# Event Financial Summary

## Mohamed Abdo New Years Celebration 2025

**Event Date:** 30 December 2025
**Venue:** JW Marriott Grosvenor House Ballroom, London

---

## Revenue Overview

| | Amount |
|---|---:|
| **Gross Ticket Sales** | £1,037,967.60 |
| Payment Processing Fees | (£9,428.90) |
| **Net Revenue** | **£1,028,538.70** |

---

## Sales Breakdown

### By Channel

| Channel | Orders | Revenue | % of Total |
|---------|-------:|--------:|-----------:|
| Online (Website) | 354 | £619,350 | 59.7% |
| Ticket Office (POS) | 91 | £292,250 | 28.2% |
| Bank Transfer | 20 | £109,968 | 10.6% |
| Split Payment | 5 | £16,400 | 1.5% |
| **Total** | **470** | **£1,037,968** | **100%** |

### By Payment Method

| Method | Revenue |
|--------|--------:|
| Card (Online) | £339,550 |
| Revolut | £253,900 |
| POS Card | £267,250 |
| Bank Transfer | £109,968 |
| Stripe | £25,900 |
| POS Cash | £25,000 |
| Split | £16,400 |

---

## Attendance Verification

| Metric | Value |
|--------|------:|
| Tickets Sold | ~1,500 |
| Verified Entry Scans | 1,219 |
| Attendance Rate | ~81% |

---

## Other Items

| Category | Orders | Value | Notes |
|----------|-------:|------:|-------|
| Complimentary | 14 | £7,550 | VIP/Guest tickets |
| Refunds Processed | 8 | £10,850 | Customer refunds |
| No-Shows | ~12 | ~£41,000 | Paid but didn't attend |

---

## Payment Processing Fees

| Processor | Fee Rate | Total Fees |
|-----------|----------|----------:|
| Revolut (Online) | 1% + £0.20 | £5,005 |
| Revolut (POS) | 1% | £2,673 |
| Stripe | 2.9% + £0.20 | £751 |
| **Total** | | **£9,429** |

---

## Summary

The Mohamed Abdo NYE 2025 event generated **£1,037,967.60** in gross ticket sales across 470 orders. After payment processing fees of approximately **£9,429**, the net revenue is **£1,028,539**.

Online sales accounted for 60% of revenue, with the ticket office handling 28% and bank transfers representing 11%.

Entry scan data confirms 1,219 verified attendees, representing approximately 81% of tickets sold. The remaining 19% represents no-shows (customers who purchased but did not attend) or tickets distributed through alternative channels.

---

*Report Date: 5 January 2026*
*Currency: British Pounds Sterling (GBP)*
