[2025-09-09T15:16:12.936666+01:00] testing.INFO: TIMING|availability_response_time|2.7928352355957ms {"endpoint":"availability"} []
[2025-09-09T15:16:12.957994+01:00] testing.INFO: TIMING|availability_response_time|0.13995170593262ms {"endpoint":"availability"} []
[2025-09-09T15:16:12.968171+01:00] testing.INFO: TIMING|availability_response_time|0.073909759521484ms {"endpoint":"availability"} []
[2025-09-09T15:16:12.976125+01:00] testing.INFO: TIMING|availability_response_time|0.099897384643555ms {"endpoint":"availability"} []
[2025-09-09T15:16:13.017007+01:00] testing.INFO: TIMING|availability_response_time|0.063896179199219ms {"endpoint":"availability"} []
[2025-09-09T15:16:13.051327+01:00] testing.INFO: TIMING|availability_response_time|0.11897087097168ms {"endpoint":"availability"} []
[2025-09-09T15:19:21.387570+01:00] testing.INFO: TIMING|availability_response_time|0.34403800964355ms {"endpoint":"availability"} []
[2025-09-09T15:19:52.537977+01:00] testing.INFO: TIMING|availability_response_time|0.88691711425781ms {"endpoint":"availability"} []
[2025-09-09T15:19:58.551212+01:00] testing.INFO: TIMING|availability_response_time|0.42986869812012ms {"endpoint":"availability"} []
[2025-09-09T15:20:45.260001+01:00] testing.INFO: TIMING|availability_response_time|1.0859966278076ms {"endpoint":"availability"} []
[2025-09-09T15:20:54.397544+01:00] testing.INFO: TIMING|availability_response_time|1.1520385742188ms {"endpoint":"availability"} []
[2025-09-09T15:22:04.046881+01:00] testing.INFO: TIMING|availability_response_time|0.50783157348633ms {"endpoint":"availability"} []
[2025-09-09T15:24:34.769951+01:00] testing.INFO: TIMING|availability_response_time|0.34618377685547ms {"endpoint":"availability"} []
[2025-09-09T15:26:36.625477+01:00] testing.INFO: TIMING|availability_response_time|0.58388710021973ms {"endpoint":"availability"} []
[2025-09-09T15:27:24.424760+01:00] testing.INFO: TIMING|availability_response_time|0.7171630859375ms {"endpoint":"availability"} []
[2025-09-09T15:29:06.355902+01:00] testing.INFO: TIMING|availability_response_time|0.7178783416748ms {"endpoint":"availability"} []
[2025-09-09T16:01:31.897169+01:00] testing.INFO: TIMING|availability_response_time|3.4999847412109ms {"endpoint":"availability"} []
[2025-09-09T16:01:31.995302+01:00] testing.INFO: TIMING|availability_response_time|0.22983551025391ms {"endpoint":"availability"} []
[2025-09-09T16:01:33.160802+01:00] testing.INFO: TIMING|availability_response_time|0.16522407531738ms {"endpoint":"availability"} []
[2025-09-09T16:01:36.858558+01:00] testing.INFO: TIMING|availability_response_time|0.17905235290527ms {"endpoint":"availability"} []
[2025-09-09T16:02:02.658380+01:00] testing.INFO: TIMING|availability_response_time|1.5578269958496ms {"endpoint":"availability"} []
[2025-09-09T16:04:13.533032+01:00] testing.INFO: TIMING|availability_response_time|1.3101100921631ms {"endpoint":"availability"} []
[2025-09-09T16:11:20.101712+01:00] testing.INFO: TIMING|availability_response_time|2.5959014892578ms {"endpoint":"availability"} []
[2025-09-09T16:11:58.340779+01:00] testing.INFO: TIMING|availability_response_time|1.4111995697021ms {"endpoint":"availability"} []
[2025-09-09T16:13:43.882037+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:13:43.883096+01:00] testing.INFO: TIMING|hold_response_time|4.3661594390869ms {"endpoint":"hold"} []
[2025-09-09T16:14:03.622617+01:00] testing.INFO: TIMING|availability_response_time|0.3821849822998ms {"endpoint":"availability"} []
[2025-09-09T16:14:03.650112+01:00] testing.INFO: TIMING|availability_response_time|0.27799606323242ms {"endpoint":"availability"} []
[2025-09-09T16:14:03.664014+01:00] testing.INFO: TIMING|availability_response_time|0.08702278137207ms {"endpoint":"availability"} []
[2025-09-09T16:14:03.673228+01:00] testing.INFO: TIMING|availability_response_time|0.092029571533203ms {"endpoint":"availability"} []
[2025-09-09T16:14:03.772259+01:00] testing.INFO: TIMING|availability_response_time|0.095844268798828ms {"endpoint":"availability"} []
[2025-09-09T16:14:03.854404+01:00] testing.INFO: TIMING|availability_response_time|0.11301040649414ms {"endpoint":"availability"} []
[2025-09-09T16:14:10.797800+01:00] testing.INFO: TIMING|availability_response_time|0.09608268737793ms {"endpoint":"availability"} []
[2025-09-09T16:14:10.865756+01:00] testing.INFO: TIMING|availability_response_time|0.1530647277832ms {"endpoint":"availability"} []
[2025-09-09T16:14:10.979756+01:00] testing.INFO: TIMING|availability_response_time|0.64396858215332ms {"endpoint":"availability"} []
[2025-09-09T16:14:11.005227+01:00] testing.INFO: TIMING|availability_response_time|2.1820068359375ms {"endpoint":"availability"} []
[2025-09-09T16:14:11.049376+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:14:11.050298+01:00] testing.INFO: TIMING|hold_response_time|6.9990158081055ms {"endpoint":"hold"} []
[2025-09-09T16:14:11.079436+01:00] testing.INFO: TIMING|availability_response_time|0.3809928894043ms {"endpoint":"availability"} []
[2025-09-09T16:14:12.471268+01:00] testing.INFO: TIMING|availability_response_time|0.15711784362793ms {"endpoint":"availability"} []
[2025-09-09T16:14:12.492197+01:00] testing.INFO: TIMING|availability_response_time|0.14495849609375ms {"endpoint":"availability"} []
[2025-09-09T16:14:12.514716+01:00] testing.INFO: TIMING|availability_response_time|2.2609233856201ms {"endpoint":"availability"} []
[2025-09-09T16:14:16.771590+01:00] testing.INFO: TIMING|availability_response_time|0.12779235839844ms {"endpoint":"availability"} []
[2025-09-09T16:14:18.501370+01:00] testing.INFO: TIMING|availability_response_time|0.10108947753906ms {"endpoint":"availability"} []
[2025-09-09T16:14:19.263669+01:00] testing.INFO: TIMING|availability_response_time|0.13303756713867ms {"endpoint":"availability"} []
[2025-09-09T16:14:19.321227+01:00] testing.INFO: TIMING|availability_response_time|1.1990070343018ms {"endpoint":"availability"} []
[2025-09-09T16:14:22.409744+01:00] testing.INFO: TIMING|availability_response_time|0.11396408081055ms {"endpoint":"availability"} []
[2025-09-09T16:14:22.762632+01:00] testing.INFO: TIMING|availability_response_time|0.17499923706055ms {"endpoint":"availability"} []
[2025-09-09T16:14:28.157134+01:00] testing.INFO: TIMING|availability_response_time|0.10800361633301ms {"endpoint":"availability"} []
[2025-09-09T16:14:56.807821+01:00] testing.INFO: TIMING|availability_response_time|0.3211498260498ms {"endpoint":"availability"} []
[2025-09-09T16:14:56.828658+01:00] testing.INFO: TIMING|availability_response_time|0.22387504577637ms {"endpoint":"availability"} []
[2025-09-09T16:14:57.242671+01:00] testing.INFO: TIMING|availability_response_time|0.11706352233887ms {"endpoint":"availability"} []
[2025-09-09T16:14:57.994383+01:00] testing.INFO: TIMING|availability_response_time|0.14996528625488ms {"endpoint":"availability"} []
[2025-09-09T16:15:03.138752+01:00] testing.INFO: TIMING|availability_response_time|0.13017654418945ms {"endpoint":"availability"} []
[2025-09-09T16:15:03.210229+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:15:03.210749+01:00] testing.INFO: TIMING|hold_response_time|2.5570392608643ms {"endpoint":"hold"} []
[2025-09-09T16:18:59.196270+01:00] testing.INFO: TIMING|availability_response_time|0.42510032653809ms {"endpoint":"availability"} []
[2025-09-09T16:20:26.946119+01:00] testing.INFO: TIMING|availability_response_time|0.36191940307617ms {"endpoint":"availability"} []
[2025-09-09T16:20:50.178100+01:00] testing.INFO: TIMING|availability_response_time|1.2850761413574ms {"endpoint":"availability"} []
[2025-09-09T16:21:08.205803+01:00] testing.INFO: TIMING|availability_response_time|0.32591819763184ms {"endpoint":"availability"} []
[2025-09-09T16:21:10.280004+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:21:10.280731+01:00] testing.INFO: TIMING|hold_response_time|3.4389495849609ms {"endpoint":"hold"} []
[2025-09-09T16:21:40.833306+01:00] testing.INFO: TIMING|availability_response_time|0.2601146697998ms {"endpoint":"availability"} []
[2025-09-09T16:23:40.605511+01:00] testing.INFO: TIMING|availability_response_time|0.1530647277832ms {"endpoint":"availability"} []
[2025-09-09T16:23:40.699769+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:23:40.700315+01:00] testing.INFO: TIMING|hold_response_time|3.2470226287842ms {"endpoint":"hold"} []
[2025-09-09T16:24:20.456675+01:00] testing.INFO: TIMING|availability_response_time|0.17690658569336ms {"endpoint":"availability"} []
[2025-09-09T16:24:20.563796+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:24:20.564362+01:00] testing.INFO: TIMING|hold_response_time|4.1370391845703ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.643312+01:00] testing.INFO: TIMING|availability_response_time|0.41508674621582ms {"endpoint":"availability"} []
[2025-09-09T16:28:52.674146+01:00] testing.INFO: TIMING|availability_response_time|0.57196617126465ms {"endpoint":"availability"} []
[2025-09-09T16:28:52.712905+01:00] testing.INFO: TIMING|availability_response_time|0.39482116699219ms {"endpoint":"availability"} []
[2025-09-09T16:28:52.742718+01:00] testing.INFO: TIMING|availability_response_time|0.21886825561523ms {"endpoint":"availability"} []
[2025-09-09T16:28:52.784806+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:52.788312+01:00] testing.INFO: TIMING|hold_response_time|7.2841644287109ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.804827+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:52.805601+01:00] testing.INFO: TIMING|hold_response_time|4.3888092041016ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.818640+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:52.820699+01:00] testing.INFO: TIMING|hold_response_time|2.5899410247803ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.832334+01:00] testing.INFO: TIMING|availability_response_time|0.25606155395508ms {"endpoint":"availability"} []
[2025-09-09T16:28:52.848689+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:52.849223+01:00] testing.INFO: TIMING|hold_response_time|2.6900768280029ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.867812+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:52.871803+01:00] testing.INFO: TIMING|hold_response_time|3.6530494689941ms {"endpoint":"hold"} []
[2025-09-09T16:28:52.929957+01:00] testing.INFO: TIMING|availability_response_time|1.0340213775635ms {"endpoint":"availability"} []
[2025-09-09T16:28:53.360327+01:00] testing.INFO: TIMING|availability_response_time|0.21505355834961ms {"endpoint":"availability"} []
[2025-09-09T16:28:53.391309+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:53.391809+01:00] testing.INFO: TIMING|hold_response_time|2.7799606323242ms {"endpoint":"hold"} []
[2025-09-09T16:28:53.401584+01:00] testing.INFO: TIMING|availability_response_time|0.18000602722168ms {"endpoint":"availability"} []
[2025-09-09T16:28:53.428644+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:28:53.429170+01:00] testing.INFO: TIMING|hold_response_time|3.0579566955566ms {"endpoint":"hold"} []
[2025-09-09T16:28:53.439517+01:00] testing.INFO: TIMING|availability_response_time|0.15497207641602ms {"endpoint":"availability"} []
[2025-09-09T16:28:53.455079+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":3} []
[2025-09-09T16:28:53.550803+01:00] testing.INFO: TIMING|availability_response_time|0.30779838562012ms {"endpoint":"availability"} []
[2025-09-09T16:28:53.741590+01:00] testing.INFO: TIMING|availability_response_time|0.15902519226074ms {"endpoint":"availability"} []
[2025-09-09T16:28:58.748379+01:00] testing.INFO: TIMING|availability_response_time|0.19192695617676ms {"endpoint":"availability"} []
[2025-09-09T16:28:59.106551+01:00] testing.INFO: TIMING|availability_response_time|0.25796890258789ms {"endpoint":"availability"} []
[2025-09-09T16:29:00.018617+01:00] testing.INFO: TIMING|availability_response_time|0.5950927734375ms {"endpoint":"availability"} []
[2025-09-09T16:29:00.088383+01:00] testing.INFO: TIMING|availability_response_time|0.3669261932373ms {"endpoint":"availability"} []
[2025-09-09T16:29:06.205791+01:00] testing.INFO: TIMING|availability_response_time|0.30398368835449ms {"endpoint":"availability"} []
[2025-09-09T16:29:12.074316+01:00] testing.INFO: TIMING|availability_response_time|0.16212463378906ms {"endpoint":"availability"} []
[2025-09-09T16:29:12.876347+01:00] testing.INFO: TIMING|availability_response_time|0.36787986755371ms {"endpoint":"availability"} []
[2025-09-09T16:29:12.927635+01:00] testing.INFO: TIMING|availability_response_time|0.23818016052246ms {"endpoint":"availability"} []
[2025-09-09T16:29:16.042048+01:00] testing.INFO: TIMING|availability_response_time|0.18095970153809ms {"endpoint":"availability"} []
[2025-09-09T16:29:21.792517+01:00] testing.INFO: TIMING|availability_response_time|0.17118453979492ms {"endpoint":"availability"} []
[2025-09-09T16:29:24.846230+01:00] testing.INFO: TIMING|availability_response_time|0.22101402282715ms {"endpoint":"availability"} []
[2025-09-09T16:29:30.172135+01:00] testing.INFO: TIMING|availability_response_time|0.19598007202148ms {"endpoint":"availability"} []
[2025-09-09T16:29:30.985586+01:00] testing.INFO: TIMING|availability_response_time|0.4730224609375ms {"endpoint":"availability"} []
[2025-09-09T16:29:31.318305+01:00] testing.INFO: TIMING|availability_response_time|0.15902519226074ms {"endpoint":"availability"} []
[2025-09-09T16:29:31.345281+01:00] testing.INFO: TIMING|availability_response_time|0.37002563476562ms {"endpoint":"availability"} []
[2025-09-09T16:29:34.023751+01:00] testing.INFO: TIMING|availability_response_time|0.17309188842773ms {"endpoint":"availability"} []
[2025-09-09T16:29:34.639759+01:00] testing.INFO: TIMING|availability_response_time|0.28896331787109ms {"endpoint":"availability"} []
[2025-09-09T16:30:31.708308+01:00] testing.INFO: TIMING|availability_response_time|0.31614303588867ms {"endpoint":"availability"} []
[2025-09-09T16:31:42.225397+01:00] testing.INFO: TIMING|availability_response_time|0.23698806762695ms {"endpoint":"availability"} []
[2025-09-09T16:31:49.743900+01:00] testing.INFO: TIMING|availability_response_time|0.2131462097168ms {"endpoint":"availability"} []
[2025-09-09T16:31:49.759510+01:00] testing.INFO: TIMING|availability_response_time|0.15687942504883ms {"endpoint":"availability"} []
[2025-09-09T16:31:49.790855+01:00] testing.INFO: TIMING|availability_response_time|0.3211498260498ms {"endpoint":"availability"} []
[2025-09-09T16:31:49.809976+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:31:49.810642+01:00] testing.INFO: TIMING|hold_response_time|3.0770301818848ms {"endpoint":"hold"} []
[2025-09-09T16:32:43.753420+01:00] testing.INFO: TIMING|availability_response_time|0.16403198242188ms {"endpoint":"availability"} []
[2025-09-09T16:32:43.865562+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:32:43.866358+01:00] testing.INFO: TIMING|hold_response_time|3.1940937042236ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.210427+01:00] testing.INFO: TIMING|availability_response_time|0.16212463378906ms {"endpoint":"availability"} []
[2025-09-09T16:34:03.259831+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:03.260890+01:00] testing.INFO: TIMING|hold_response_time|13.356924057007ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.367225+01:00] testing.INFO: TIMING|availability_response_time|0.28395652770996ms {"endpoint":"availability"} []
[2025-09-09T16:34:03.406184+01:00] testing.INFO: TIMING|availability_response_time|0.16593933105469ms {"endpoint":"availability"} []
[2025-09-09T16:34:03.436864+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:34:03.450133+01:00] testing.INFO: TIMING|availability_response_time|0.85711479187012ms {"endpoint":"availability"} []
[2025-09-09T16:34:03.475469+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:03.476766+01:00] testing.INFO: TIMING|hold_response_time|2.9778480529785ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.504432+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:03.505274+01:00] testing.INFO: TIMING|hold_response_time|6.1991214752197ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.551950+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:03.554630+01:00] testing.INFO: TIMING|hold_response_time|5.3830146789551ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.575967+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:34:03.595528+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:34:03.607826+01:00] testing.INFO: TIMING|availability_response_time|0.14591217041016ms {"endpoint":"availability"} []
[2025-09-09T16:34:03.632951+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:03.634071+01:00] testing.INFO: TIMING|hold_response_time|7.9929828643799ms {"endpoint":"hold"} []
[2025-09-09T16:34:03.683604+01:00] testing.INFO: TIMING|availability_response_time|0.48398971557617ms {"endpoint":"availability"} []
[2025-09-09T16:34:25.327075+01:00] testing.INFO: TIMING|availability_response_time|0.15687942504883ms {"endpoint":"availability"} []
[2025-09-09T16:34:25.414549+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:34:25.415171+01:00] testing.INFO: TIMING|hold_response_time|5.4550170898438ms {"endpoint":"hold"} []
[2025-09-09T16:35:09.866865+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":2} []
[2025-09-09T16:35:09.867605+01:00] testing.INFO: TIMING|hold_response_time|4.141092300415ms {"endpoint":"hold"} []
[2025-09-09T16:35:36.937989+01:00] testing.INFO: TIMING|availability_response_time|0.16903877258301ms {"endpoint":"availability"} []
[2025-09-09T16:35:37.032823+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:35:37.034243+01:00] testing.INFO: TIMING|hold_response_time|4.2219161987305ms {"endpoint":"hold"} []
[2025-09-09T16:35:37.102602+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:35:37.167904+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:36:32.182174+01:00] testing.INFO: TIMING|availability_response_time|1.3301372528076ms {"endpoint":"availability"} []
[2025-09-09T16:36:40.888979+01:00] testing.INFO: TIMING|availability_response_time|2.3789405822754ms {"endpoint":"availability"} []
[2025-09-09T16:36:40.913654+01:00] testing.INFO: TIMING|availability_response_time|0.31709671020508ms {"endpoint":"availability"} []
[2025-09-09T16:36:40.928301+01:00] testing.INFO: TIMING|availability_response_time|0.49209594726562ms {"endpoint":"availability"} []
[2025-09-09T16:36:41.010706+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:36:41.012058+01:00] testing.INFO: TIMING|hold_response_time|7.1008205413818ms {"endpoint":"hold"} []
[2025-09-09T16:36:41.037392+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:36:41.058566+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:38:04.039750+01:00] testing.INFO: TIMING|availability_response_time|0.37884712219238ms {"endpoint":"availability"} []
[2025-09-09T16:38:14.174783+01:00] testing.INFO: TIMING|availability_response_time|0.26583671569824ms {"endpoint":"availability"} []
[2025-09-09T16:38:38.458978+01:00] testing.INFO: TIMING|availability_response_time|0.20694732666016ms {"endpoint":"availability"} []
[2025-09-09T16:38:38.495049+01:00] testing.INFO: TIMING|availability_response_time|0.16689300537109ms {"endpoint":"availability"} []
[2025-09-09T16:38:38.504638+01:00] testing.INFO: TIMING|availability_response_time|0.3211498260498ms {"endpoint":"availability"} []
[2025-09-09T16:38:38.552331+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:38:38.554510+01:00] testing.INFO: TIMING|hold_response_time|4.6651363372803ms {"endpoint":"hold"} []
[2025-09-09T16:38:38.584517+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:38:38.606291+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":1} []
[2025-09-09T16:39:32.629021+01:00] testing.INFO: TIMING|availability_response_time|0.15616416931152ms {"endpoint":"availability"} []
[2025-09-09T16:39:32.716321+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:32.716873+01:00] testing.INFO: TIMING|hold_response_time|4.0981769561768ms {"endpoint":"hold"} []
[2025-09-09T16:39:33.556790+01:00] testing.INFO: TIMING|availability_response_time|0.15997886657715ms {"endpoint":"availability"} []
[2025-09-09T16:39:33.610628+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:33.611208+01:00] testing.INFO: TIMING|hold_response_time|2.3179054260254ms {"endpoint":"hold"} []
[2025-09-09T16:39:34.352595+01:00] testing.INFO: TIMING|availability_response_time|0.16403198242188ms {"endpoint":"availability"} []
[2025-09-09T16:39:34.411181+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:34.411752+01:00] testing.INFO: TIMING|hold_response_time|2.3989677429199ms {"endpoint":"hold"} []
[2025-09-09T16:39:42.275640+01:00] testing.INFO: TIMING|availability_response_time|0.31709671020508ms {"endpoint":"availability"} []
[2025-09-09T16:39:42.327291+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:42.327900+01:00] testing.INFO: TIMING|hold_response_time|2.6071071624756ms {"endpoint":"hold"} []
[2025-09-09T16:39:42.648173+01:00] testing.INFO: TIMING|availability_response_time|0.23913383483887ms {"endpoint":"availability"} []
[2025-09-09T16:39:42.673951+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:42.674556+01:00] testing.INFO: TIMING|hold_response_time|2.2830963134766ms {"endpoint":"hold"} []
[2025-09-09T16:39:43.104367+01:00] testing.INFO: TIMING|availability_response_time|0.20694732666016ms {"endpoint":"availability"} []
[2025-09-09T16:39:43.778381+01:00] testing.INFO: TIMING|availability_response_time|0.15902519226074ms {"endpoint":"availability"} []
[2025-09-09T16:39:43.825146+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:43.825701+01:00] testing.INFO: TIMING|hold_response_time|3.9620399475098ms {"endpoint":"hold"} []
[2025-09-09T16:39:44.122764+01:00] testing.INFO: TIMING|availability_response_time|1.2609958648682ms {"endpoint":"availability"} []
[2025-09-09T16:39:44.161493+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:39:44.162053+01:00] testing.INFO: TIMING|hold_response_time|2.3910999298096ms {"endpoint":"hold"} []
[2025-09-09T16:39:44.603875+01:00] testing.INFO: TIMING|availability_response_time|0.17380714416504ms {"endpoint":"availability"} []
[2025-09-09T16:40:21.998691+01:00] testing.INFO: TIMING|availability_response_time|0.15997886657715ms {"endpoint":"availability"} []
[2025-09-09T16:40:22.864534+01:00] testing.INFO: TIMING|availability_response_time|0.20599365234375ms {"endpoint":"availability"} []
[2025-09-09T16:40:55.267761+01:00] testing.INFO: TIMING|availability_response_time|0.15497207641602ms {"endpoint":"availability"} []
[2025-09-09T16:41:02.296004+01:00] testing.INFO: TIMING|availability_response_time|0.16498565673828ms {"endpoint":"availability"} []
[2025-09-09T16:41:02.379853+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:41:02.380709+01:00] testing.INFO: TIMING|hold_response_time|3.0510425567627ms {"endpoint":"hold"} []
[2025-09-09T16:41:02.815395+01:00] testing.INFO: TIMING|availability_response_time|0.72288513183594ms {"endpoint":"availability"} []
[2025-09-09T16:41:02.856772+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:41:02.857394+01:00] testing.INFO: TIMING|hold_response_time|3.2129287719727ms {"endpoint":"hold"} []
[2025-09-09T16:41:02.919908+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:41:02.955770+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:41:08.770298+01:00] testing.INFO: TIMING|availability_response_time|0.22411346435547ms {"endpoint":"availability"} []
[2025-09-09T16:41:08.842217+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:41:08.842903+01:00] testing.INFO: TIMING|hold_response_time|5.2211284637451ms {"endpoint":"hold"} []
[2025-09-09T16:41:09.236646+01:00] testing.INFO: TIMING|availability_response_time|0.42414665222168ms {"endpoint":"availability"} []
[2025-09-09T16:43:10.272571+01:00] testing.INFO: TIMING|availability_response_time|0.20503997802734ms {"endpoint":"availability"} []
[2025-09-09T16:43:10.405173+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:43:10.405938+01:00] testing.INFO: TIMING|hold_response_time|6.5979957580566ms {"endpoint":"hold"} []
[2025-09-09T16:43:11.500044+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:43:12.540408+01:00] testing.INFO: COUNTER|hold_conflicts|1 {"event_id":123,"conflicted_seats":2} []
[2025-09-09T16:43:39.762714+01:00] testing.INFO: TIMING|availability_response_time|0.30112266540527ms {"endpoint":"availability"} []
[2025-09-09T16:43:39.872273+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:43:39.872921+01:00] testing.INFO: TIMING|hold_response_time|3.8039684295654ms {"endpoint":"hold"} []
[2025-09-09T16:43:41.947506+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:43:41.948099+01:00] testing.INFO: TIMING|hold_response_time|4.9490928649902ms {"endpoint":"hold"} []
[2025-09-09T16:44:12.682028+01:00] testing.INFO: TIMING|availability_response_time|0.18620491027832ms {"endpoint":"availability"} []
[2025-09-09T16:44:12.792817+01:00] testing.INFO: COUNTER|holds_created|1 {"event_id":123,"seat_count":1} []
[2025-09-09T16:44:12.793562+01:00] testing.INFO: TIMING|hold_response_time|4.4639110565186ms {"endpoint":"hold"} []
